Funding Programmes
NAB maintains a well-diversified funding profile across issuance type, currency, investor location and tenor
NAB maintains a well-diversified funding profile across issuance type, currency, investor location and tenor
Issuer: | National Australian Bank Limited |
---|---|
Issuer: Programme limit: | National Australian Bank Limited There is no programme limit |
Issuer: Currencies: | National Australian Bank Limited Australian Dollars |
Issuer: Arranger: | National Australian Bank Limited National Australia Bank Limited |
Issuer: Dealer: | National Australian Bank Limited National Australia Bank Limited |
Issuer: Registrar: | National Australian Bank Limited Austraclear Services Limited |
Issuer: Governing Law: | National Australian Bank Limited Victoria, Australia |
Programme limit: | U.S.$100,000,000,000 |
Currencies: | Multi |
Issuers: | National Australia Bank Limited, Bank of New Zealand, BNZ International Funding Ltd, acting through its London Branch (BNZ-IF) |
Guarantor: | Bank of New Zealand (in respect of notes issued by BNZ-IF) |
Trustee | Deutsche Trustee Company Limited |
Principal Paying Agent: | Deutsche Bank A.G., London Branch Deutsche Bank Trust Company Americas (for certain exempt notes) |
Registrar: | Deutsche Bank Luxembourg S.A. Deutsche Bank Trust Company Americas |
U.S. Paying Agent: | Deutsche Bank Trust Company Americas |
CMU Lodging Agent: | Deutsche Bank A.G., Hong Kong Branch |
Listing Agent: | Deutsche Bank Luxembourg S.A. |
Arranger: | Deutsche Bank A.G., London Branch |
Dealer: |
|
Governing Law: | English |
Offer Document: |
BNZ_2023_US_Debt_Funding_Information
BNZ_2024_US_Debt_Funding_Information
BNZ_2023_Supplemental_Information
BNZ_2024_Supplemental_Information
2023_BNZ-IF_Financial_Statements
2024_BNZ-IF_Financial_Statements
Offering_Circular_dated_15_December_2011
Offering_Circular_dated_14_December_2012
Offering_Circular_dated_16_December_2013
Offering_Circular_dated_15_December_2014
Offering_Circular_dated_19_November_2015
Offering_Circular_dated_17_November_2016
Offering_Circular_dated_17_November_2017
Offering_Circular_dated_21_November_2018
Offering_Circular_dated_20_November_2019
Offering_Circular_dated_16_November_2020
Offering_Circular_dated_15_November_2021
Offering_Circular_dated_15_November_2022
Programme limit: | U.S.$20,000,000,000 |
---|---|
Currencies: | U.S.$20,000,000,000 Multi |
Issuer: | U.S.$20,000,000,000 National Australia Bank Ltd |
Principal Paying Agent: | U.S.$20,000,000,000 Deutsche Bank AG, London Branch |
CMU Lodging Agent: | U.S.$20,000,000,000 Deutsche Bank AG, Hong Kong Branch |
Arranger: | U.S.$20,000,000,000 National Australia Bank Ltd |
Dealers: | U.S.$20,000,000,000
|
Governing Law: | U.S.$20,000,000,000 English |
Offer Document: | U.S.$20,000,000,000 |
Programme limit: | U.S.$40,000,000,000 |
---|---|
Currencies: | U.S.$40,000,000,000 Multi |
Issuer: | U.S.$40,000,000,000 National Australia Bank Ltd |
Covered Bond Guarantor: | U.S.$40,000,000,000 Perpetual Corporate Trust Ltd |
Trust Manager: | U.S.$40,000,000,000 National Australia Bank Ltd |
Principal Paying Agent: | U.S.$40,000,000,000 Deutsche Bank AG, London Branch |
Registrar: | U.S.$40,000,000,000 Deutsche Bank AG, Frankfurt Deutsche Bank Trust Company Americas |
U.S. Paying Agent: | U.S.$40,000,000,000 Deutsche Bank Trust Company Americas |
Listing Agent: | U.S.$40,000,000,000 Deutsche Bank Luxembourg S.A. |
A$ Registrar: | U.S.$40,000,000,000 Austraclear Services Ltd |
N Covered Bond Paying Agent and Registrar: | U.S.$40,000,000,000 Deutsche Bank AG |
Cover Pool Monitor: | U.S.$40,000,000,000 Ernst & Young |
Co-Arrangers: | U.S.$40,000,000,000 National Australia Bank Ltd Deutsche Bank AG, London Branch |
Dealers: | U.S.$40,000,000,000
|
Security Trustee: | U.S.$40,000,000,000 P.T. Ltd |
Bond Trustee: | U.S.$40,000,000,000 Deutsche Trustee Company Ltd |
Governing Law: | U.S.$40,000,000,000 English |
Offer Document: | U.S.$40,000,000,000 |
Constitution of the Covered Bond Guarantor
Covered Bond Trust Twentieth Deed of Amendment - Nov 2024
Covered Bond Trust Eighteenth Deed of Amendment - Nov 2023
Covered Bond Trust Seventeenth Deed of Amendment - Nov 2022
Covered Bond Trust Sixteenth Deed of Amendment - Nov 2021
2022_Trust_Financial_Statements
2023_Trust_Financial_Statements
Prospectus_dated_23_November_2012
Prospectus_dated_20_November_2013
Prospectus_dated_19_November_2014
Prospectus_dated_17_November_2017
Prospectus_dated_21_November_2018
Prospectus_dated_20_November_2019
Prospectus_dated_16_November_2020
Prospectus_dated_15_November_2021
Prospectus_dated_15_November_2022
Programme limit: | There is no programme limit |
---|---|
Issuer: | There is no programme limit National Australia Bank Ltd |
Arranger: | There is no programme limit National Australia Bank Ltd |
Dealer: | There is no programme limit National Australia Bank Ltd |
Registrar: | There is no programme limit Austraclear Services Limited |
Governing Law: | There is no programme limit Victoria, Australia |
Offer Document: | There is no programme limit |
GMTN 144A Sub-Programme
3(a)(2) Program
US Extendible Note Program
Covered Bond 144A Sub- Programme
For further information or to request a copy of documentation relating to these programmes, please contact NAB Debt Investor Relations.