The following table provides information on certain features of NAB’s ordinary shares, to address requirements of the Australian Prudential Regulation Authority's (APRA) Prudential Standard APS 330 Public Disclosure.
Instrument | ISIN | Documents | Attachment B |
---|---|---|---|
Instrument Ordinary Shares | ISIN AU000000NAB4 | Attachment B |
The following table provides information on certain features of the NAB’s Additional Tier 1 Capital instruments, to address requirements of APRA Prudential Standard APS 330 Public Disclosure.
Instrument | ISIN | Documents | Attachment B |
---|---|---|---|
Instrument NAB Capital Notes 3 | ISIN AU0000039042 | Documents | Attachment B |
Instrument NAB Wholesale Capital Notes | ISIN AU3CB0269215 | Documents | Attachment B |
Instrument NAB Wholesale Capital Notes 2 | ISIN AU3FN0055224 | Documents | Attachment B |
Instrument NAB Capital Notes 5 | ISIN AU0000124042 | Documents | Attachment B |
Instrument NAB Capital Notes 6 | ISIN AU0000226961 | Documents | Attachment B |
Instrument NAB Capital Notes 7 | ISIN AU0000293813 | Documents | Attachment B |
Instrument NAB Capital Notes 8 | ISIN AU0000333197 | Documents | Attachment B |
The following table provides information on certain features of the NAB’s Tier 2 Capital instruments, to address requirements of APRA Prudential Standard APS 330 Public Disclosure.